Hayabusa
KATANA
GSX-S1000GX
GSX-S1000GT
GSX-S1000
GSX-8R
GSX-8S
V-Strom1050 DE
V-Strom1050
V-Strom800 DE
V-Strom800
V-Strom650XT ABS
V-Strom650 ABS
SV650X ABS
SV650 ABS
BURGMAN400 ABS
GIXXER SF 250
GIXXER250
GSX250R BLUE, WHITE
GSX250R RED, BLACK
V-Strom250SX
V-Strom250
GIXXER150
GSX-R125 ABS
GSX-S125 ABS
BURGMAN STREET 125 EX
ADDRESS125
AVENIS125 | 2025 Holiday of 10 Oct | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 2025 Holiday of 11 Nov | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| TAXES AND FEES For 251cc~ (3 years vehicle inspection) |
|
| Registration | 11,000 |
| Maintenance | 19.800 |
| Insurance | 10,630 |
| Weight Tax | 5,700 |
| Inspection Tax | 1,400 |
| Licenseplate | 760 |
| Total 49,290 JPY |
|

| TAXES AND FEES For 251cc~ (3 years vehicle inspection) |
|
| Registration | 11,000 |
| Maintenance | 19.800 |
| Insurance | 10,630 |
| Weight Tax | 5,700 |
| Inspection Tax | 1,400 |
| Licenseplate | 760 |
| Total 49,290 JPY |
|

| TAXES AND FEES For 126~250cc (with 1 year insurance) |
|
| Registration | 11,000 |
| Maintenance | 16,500 |
| Insurance | 7,100 |
| Weight Tax | 4,900 |
| Licenseplate | 760 |
| Total 40,260 JPY |
|

| TAXES AND FEES For 126~250cc (with 1 year insurance) |
|
| Registration | 11,000 |
| Maintenance | 16,500 |
| Insurance | 7,100 |
| Weight Tax | 4,900 |
| Licenseplate | 760 |
| Total 40,260 JPY |
|

| TAXES AND FEES For 125cc (with 1 year insurance) |
|
| Registration | 6,600 |
| Maintenance | 8,800 |
| Insurance | 6,910 |
| Total 22,310 JPY |
|

| TAXES AND FEES For 125cc (with 1 year insurance) |
|
| Registration | 6,600 |
| Maintenance | 8,800 |
| Insurance | 6,910 |
| Total 22,310 JPY |
|
